Active Ham Radio Repeaters, Josephine County Oregon
This section explains how VHF repeaters work for local amateur radio users.
| Frequency | Offset | Code | Location | Call | Affiliation | Linked |
|---|
| 147.300 | +.600 | 136.5 | Gilbert | K7LIX | SOARC | |
| 147.220 | +.600 | CSQ | Shan Crk | WA6OTP | | |
| 145.150 | -.600 | 162.2 | Onion | | | JCEC |
| 145.270 | -.600 | 136.5 | Elk | | | JCEC |
| 145.490 | -.600 | 136.5 | 8 Dollar | | | JCEC |
| 146.640 | -.600 | 136.5 | Fiddler | | | JCEC |
| 146.660 | -.600 | 136.5 | South GP | | | |
| 146.760 | -.600 | 136.5 | Fielder | | | JCEC |
| 146.940 | -.600 | DCS023 | King Mt | | W7PRA | W7PRA |
| 147.140 | +.600 | 162.2 | Bluey | | | JCEC |
| 147.340 | +.600 | 136.5 | King Mt | | | JCEC |
Active UHF Ham Radio Repeaters, Josephine County Oregon
| Frequency | Offset | Code | Location | Call | Affiliation | Linked |
|---|
| 444.550 | +.500 | DCS023 | Gilbert | | W7PRA | W7PRS |
| 444.775 | +.500 | 173.8 | 8$ Mtn | | JCEC | |
| 444.500 | +.500 | DCS125 | King Mt | AB7BS | W7PRA | |
| 440.46250 | +.500 | | Fielder Mt | KE7LKX | | DSTAR |
| | | | | | |